Buy Samsung Galaxy S20 Ultra Specifications Online
Samsung Galaxy S20 Ultra 12GB RAM 128GB 5G Smartphone - Cosmic White
The groundbreaking 8K Video Snap is revolutionizing not only video but also photography. When you add in Samsung Knox security, a smart battery, a strong processor, and plenty of storage, the Galaxy S20 Ultra opens up a whole new universe for mobile. The Galaxy S20 Ultra goes far above the 12 megapixel category, giving you millions more pixels in each shot. As a result, for the first time ever, you'll be able to pinch in for details you've never seen before. The pro-grade camera technology captures numerous photographs at once in low-light situations, blending them into one spectacular shot with minimal blur and noise. Switching to Night Mode allows you to shoot nighttime situations as if they were daylight, thanks to bigger image sensors and AI. We've gone from 4K to 8K resolution on mobile devices. That's four times the size of UHD and sixteen times the size of FHD. That means you'll be able to capture moments in razor-sharp detail. The bigger sensor and anti-rolling stabilizer balance camera movement, resulting in exceptionally smooth footage that isn't grainy or shaky. Our batteries are powerful, with a maximum capacity of 5000mAh (typical). But they're also smart, adapting to your mobile habits to save power and allow you to go longer between charges.
Get best offers on Samsung Galaxy smartphones online - jazp.com
Specification
Colour | Cosmic White |
Storage | 128 GB |
RAM | 12 GB |
Mobile Phone Type | Smart Phone |
NETWORK TYPE | 5G |
Storage | 128 GB |
Dimensions | 166.9 X 76 X 8.8 Mm (6.57 X 2.99 X 0.35 In) |
Weight | 222 G (7.83 Oz) |
Build | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
SIM | Single SIM (Nano-SIM And/or ESIM) Or Hybrid Dual SIM (Nano-SIM, Dual Stand-by) |
Display Type | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors |
Display Size | 6.9 Inches, 114.0 Cm2 (~89.9% Screen-to-body Ratio) |
Resolution | 1440 X 3200 Pixels, 20:9 Ratio (~511 Ppi Density) |
OS | Android 10.0; One UI 2 |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Card Slot | MicroSDXC (uses Shared SIM Slot) |
Rear Quad Camera | 108 MP, F/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS. Periscope 48 MP, F/3.6, 102mm (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 10x Hybrid Optical Zoom. 12 MP, F/2.2, 13mm (ultrawide), 1.4µm, AF, Super St |
Dual Selfie Camera | 40 MP, F/2.2, 26mm (wide), 0.7µm, PDAF |
Sensors | Fingerprint (under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
Charging | Non-removable Li-Po 5000 MAh Battery, Fast Battery Charging 45W: 100% In 58 Min, USB Power Delivery 3.0 Fast Qi/PMA Wireless Charging 15W, Power Bank/Reverse Wireless Charging 9W |
Comments
Post a Comment